Premium Vinyl Windows with Timeless Style
Crafted from premium vinyl, PerfeXion windows combine timeless style with advanced energy efficiency. By offering options that meet ENERGY STAR® guidelines across all regions, PerfeXion Windows create a comfortable and sustainable home while lowering energy costs.
Available in a variety of shapes and sizes, these windows are as stylish as they are durable. Whether you’re replacing existing windows or selecting windows for a new build, they will complement your home’s interior and exterior.
Why Homeowners Choose PerfeXion Windows
- Engineered with durable vinyl and reinforced lineals to withstand harsh climates while providing year-round comfort
- Designed with low-maintenance vinyl for lasting beauty and minimal upkeep
- Meets ENERGY STAR® guidelines nationwide with energy-certified glass options
- Carries the American Architectural Manufacturers Association (AAMA) Gold Label Certification, guaranteeing exceptional durability, energy efficiency, and reliable performance through rigorous testing
- Comes with a Limited Lifetime Warranty, providing peace of mind and confidence in your investment
Transform your home and increase the value by letting the light in with PerfeXion vinyl windows that highlighting the natural beauty of each room.
Product Availability
Explore the PerfeXion Window collection, with select series available throughout different regions. Refer to the maps below to discover which products are available in your area.
Northeast
Mid-South
Southeast
Midwest
Southwest
Platinum
Platinum
Platinum
Platinum
Platinum
Gold
Gold
Gold
Gold
Gold
Bronze
Bronze
Bronze
Contractor
Bronze
Contractor
Impact
Impact
300
Impact (coast)
300
Contractor
Contractor
500
Classic (TX only)
500
500
500
600
Contractor
600
150/160
150/160
100
450/460
450/460
500
150/160
Shop by Style
PerfeXion vinyl windows feature durable, high-quality designs, and ENERGY STAR ® options. This table offers a side-by-side comparison to help you compare which features best align with your project.
| Norandex PerfeXion Windows | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Features / Series | PerfeXion Replacement | PerfeXion New Construction | PerfeXion West Coast | ||||||||
| Platinum | Gold | Bronze | Impact | 600 | 300 | Contractor | 500 | 450/460 | 100 | Classic | |
| Window Styles | |||||||||||
| Awning | |||||||||||
| Double Hung Impact | |||||||||||
| Single Hung Impact | |||||||||||
| Single Hung | • | • | • | ||||||||
| Double Hung | • | • | • | • | • | • | • | • | |||
| Picture | • | • | • | • | • | • | • | • | • | • | • |
| Casement | • | • | • | • | • | • | |||||
| Slider | • | • | • | • | • | • | • | • | • | • | • |
| Garden | • | ||||||||||
| Bay & Bow | • | • | |||||||||
| Patio Doors | • | • | • | • | • | • | • | ||||
| Specialty Shapes | • | • | • | • | • | • | • | • | • | • | • |
| Key Features | |||||||||||
| Hardware Finishes | Standard: White, Tan, Driftwood, Premium: Polished Brass, Oil-Rubbed Bronze, Brushed Nickel, Dark Bronze (Standard w/Woodgrain Laminates | White, Tan | White, Tan, Brass | White, Brass, Driftwood, Oil-Rubbed Bronze, Brushed Nickel, Dark Bronze (Standard w/Woodgrain Laminates), Sandstone | White, Tan, Brass, Driftwood | White, Tan, Dark Bronze (Standard w/Woodgrain Laminates), Satin Nickel, Black (w/Black Interior) | |||||
| Screen | Standard Half, Optional Full | Standard Half, Optional Full, Fiberglass, Aluminum | Standard Half, Optional Full | Standard Half, Optional Full, Fiberglass, Aluminum | Standard Full, Optional Half | Standard Half, Optional Full | Half - Fiberglass or UltraVue | ||||
| Glass Options | EnergyStar, SafePoint - Storm, Triple Pane, Triple Pane Plus | EnergyStar | LowE, LowE w/ Argon, Obscure, Double-Strength | EnergyStar | Obscure, Double-Strength, LowE 2/Argon Single Strength Dual Pane, Tinted, Tempered, LowE 3, SafePoint (Storm) LowE 3 | Obscure, Double-Strength, LowE 2/Argon Single Strength Dual Pane, Tempered, LowE 3 | Standard, Title 24, Energy Star, Clear, Acoustical, ProSolar Sun w/i89, ProSolar shade w/i89, ProSolar Shade Plus w/i89, ProSolar w/i89 | ||||
| Grids / Grilles | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special | 5/8" or 3/4" Flat, 5/8" or 1" Contoured, 5/8" or 3/4" Diamond | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special, Victorian | ||||
| Frame | Replacement | Replacement | Optional Nail Fin | Replacement, Integral J w/Fin, Integral Masonry Flange | Standard: 4-3/16" Width, Stepped, 8-Degree Sloped Sill, Optional: Nailing Fin Removed, J-Channel Removed, Fin & J Removed | Optional: Nailing Fin Removed, J-Channel Removed, Fin & J Removed, Standard: 2-15/16" Width, Beveled, 10-Degree Sloped Sill | Bullnose Stucco Flange, Craftsman Stucco Flange, Brickmould Stucco Flange, 1" Nail On, 1.375" Nail On, 1.375" Nail On w/Track Fill, Block Frame, Block Frame w/Track Fill | ||||
| Limited Non-Transferable Warranty | 25 Year Glass Breakage | 25 Year Glass Breakage | 15-30 Years Insulated Glass | ||||||||
| Interior Colors | |||||||||||
| Beige |
|
|
|
|
|
|
|
|
|
|
|
| White |
|
|
|
|
|
|
|
|
|
|
|
| Almond |
|
|
|
|
|
|
|
|
|
|
|
| Clay |
|
|
|
|
|
|
|
|
|
|
|
| Tan |
|
|
|
|
|
|
|
|
|
|
|
| Driftwood |
|
|
|
|
|
|
|
|
|
|
|
| Dark Woodgrain |
|
|
|
|
|
|
|
|
|
|
|
| Light Woodgrain |
|
|
|
|
|
|
|
|
|
|
|
| Antique Cherry |
|
|
|
|
|
|
|
|
|
|
|
| Maple |
|
|
|
|
|
|
|
|
|
|
|
| Contemporary Oak |
|
|
|
|
|
|
|
|
|
|
|
| Black |
|
|
|
|
|
|
|
|
|
|
|
| Exterior Colors | |||||||||||
| Beige |
|
|
|
|
|
|
|
|
|
|
|
| White |
|
|
|
|
|
|
|
|
|
|
|
| Almond |
|
|
|
|
|
|
|
|
|
|
|
| Clay |
|
|
|
|
|
|
|
|
|
|
|
| Hunter Green |
|
|
|
|
|
|
|
|
|
|
|
| Dark Chocolate |
|
|
|
|
|
|
|
|
|
|
|
| Terratone |
|
|
|
|
|
|
|
|
|
|
|
| Brick Red |
|
|
|
|
|
|
|
|
|
|
|
| Gray |
|
|
|
|
|
|
|
|
|
|
|
| Tan |
|
|
|
|
|
|
|
|
|
|
|
| Driftwood |
|
|
|
|
|
|
|
|
|
|
|
| Chocolate |
|
|
|
|
|
|
|
|
|
|
|
| Cream |
|
|
|
|
|
|
|
|
|
|
|
| Pine |
|
|
|
|
|
|
|
|
|
|
|
| Brick |
|
|
|
|
|
|
|
|
|
|
|
| Bronze |
|
|
|
|
|
|
|
|
|
|
|
| Espresso |
|
|
|
|
|
|
|
|
|
|
|
| Black |
|
|
|
|
|
|
|
|
|
|
|