Premium Vinyl Windows with Timeless Style
Crafted from premium vinyl, PerfeXion windows combine timeless style with advanced energy efficiency. By offering options that meet ENERGY STAR® guidelines across all regions, PerfeXion Windows create a comfortable and sustainable home while lowering energy costs.
Available in a variety of shapes and sizes, these windows are as stylish as they are durable. Whether you’re replacing existing windows or selecting windows for a new build, they will complement your home’s interior and exterior.
Why Homeowners Choose PerfeXion Windows
- Engineered with durable vinyl and reinforced lineals to withstand harsh climates while providing year-round comfort
- Designed with low-maintenance vinyl for lasting beauty and minimal upkeep
- Meets ENERGY STAR® guidelines nationwide with energy-certified glass options
- Carries the American Architectural Manufacturers Association (AAMA) Gold Label Certification, guaranteeing exceptional durability, energy efficiency, and reliable performance through rigorous testing
- Comes with a Limited Lifetime Warranty, providing peace of mind and confidence in your investment
Transform your home and increase the value by letting the light in with PerfeXion vinyl windows that highlighting the natural beauty of each room.
Shop by Style
PerfeXion vinyl windows feature durable, high-quality designs, and ENERGY STAR ® options. This table offers a side-by-side comparison to help you compare which features best align with your project.
| Norandex PerfeXion Windows | ||||||||
|---|---|---|---|---|---|---|---|---|
| Features / Series | PerfeXion Replacement | PerfeXion New Construction | PerfeXion West Coast | |||||
|
Platinum
Superior vinyl with widest color selection
|
Gold
Premium vinyl with color-matched hardware
|
Silver
Budget-friendly vinyl with insulating glass
|
Impact
Secure and impact-resistant
|
600
High-performance, customizable grids in multiple colors
|
Contractor
Cost-effective, dependable, and easy to install
|
Deluxe
Traditional frame with ventilation option
|
Classic
More glass, less frame; energy efficient
|
|
| Window Styles | ||||||||
| Single Hung | • | • | • | |||||
| Double Hung | • | • | • | • | • | • | • | |
| Picture | • | • | • | • | • | • | • | • |
| Casement | • | • | • | • | • | • | ||
| Slider | • | • | • | • | • | • | • | • |
| Garden | • | • | ||||||
| Bay & Bow | • | • | • | |||||
| Patio Doors | • | • | • | • | • | |||
| Specialty Shapes | • | • | • | • | • | • | • | • |
| Key Features | ||||||||
| Hardware Finishes | Standard: White, Tan, Driftwood, Premium: Polished Brass, Oil-Rubbed Bronze, Brushed Nickel, Dark Bronze (Standard w/Woodgrain Laminates | White, Tan | White, Tan | White, Tan, Brass | White, Brass, Driftwood, Oil-Rubbed Bronze, Brushed Nickel, Dark Bronze (Standard w/Woodgrain Laminates), Sandstone | White, Tan, Brass, Driftwood | White, Tan, Dark Bronze (Standard w/Woodgrain Laminates), Satin Nickel, Black (w/Black Interior) | |
| Screen | Standard Half, Optional Full | Standard Half, Optional Full, Fiberglass, Aluminum | Standard Half, Optional Full, Fiberglass, Aluminum | Standard Half, Optional Full, Fiberglass, Aluminum | Standard Full, Optional Half | Standard Half, Optional Full | Full or Half - Fiberglass or UltraVue | Half - Fiberglass or UltraVue |
| Glass Options | EnergyStar, SafePoint - Storm, Triple Pane, Triple Pane Plus | EnergyStar | EnergyStar | Obscure, Double-Strength, LowE 2/Argon Single Strength Dual Pane, Tinted, Tempered, LowE 3, SafePoint (Storm) LowE 3 | Obscure, Double-Strength, LowE 2/Argon Single Strength Dual Pane, Tempered, LowE 3 | Standard, Title 24, Energy Star, Clear, Acoustical, Eco3, Eco3 Plus, ProSolar Sun w/i89, ProSolar shade w/i89, ProSolar Shade Plus w/i89, ProSolar w/i89, Eco3 - ProSolar Shade w/i89 | Standard, Title 24, Energy Star, Clear, Acoustical, ProSolar Sun w/i89, ProSolar shade w/i89, ProSolar Shade Plus w/i89, ProSolar w/i89 | |
| Grids / Grilles | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special, Victorian | 5/8" Flat, 3/4" Contoured, 1" Contoured, Colonial, Prairie, Perimeter, Double Perimeter, Double Prairie, Special, Victorian |
| Frame | Replacement | Replacement | Replacement | Replacement, Integral J w/Fin, Integral Masonry Flange | Standard: 4-3/16" Width, Stepped, 8-Degree Sloped Sill, Optional: Nailing Fin Removed, J-Channel Removed, Fin & J Removed | Optional: Nailing Fin Removed, J-Channel Removed, Fin & J Removed, Standard: 2-15/16" Width, Beveled, 10-Degree Sloped Sill | Stucco Frame, Slope Sill Option, Craftsman Stucco Flange, 1.375" Nail On, Block Frame | Bullnose Stucco Flange, Craftsman Stucco Flange, Brickmould Stucco Flange, 1" Nail On, 1.375" Nail On, 1.375" Nail On w/Track Fill, Block Frame, Block Frame w/Track Fill |
| Limited Non-Transferable Warranty | 25 Year Glass Breakage | 25 Year Glass Breakage | ||||||
| Interior Colors | ||||||||
| White |
|
|
|
|
|
|
|
|
| Tan |
|
|
|
|
|
|
|
|
| Driftwood |
|
|
|
|
|
|
|
|
| Dark Woodgrain |
|
|
|
|
|
|
|
|
| Light Woodgrain |
|
|
|
|
|
|
|
|
| Antique Cherry |
|
|
|
|
|
|
|
|
| Maple |
|
|
|
|
|
|
|
|
| Contemporary Oak |
|
|
|
|
|
|
|
|
| Exterior Colors | ||||||||
| White |
|
|
|
|
|
|
|
|
| Tan |
|
|
|
|
|
|
|
|
| Driftwood |
|
|
|
|
|
|
|
|
| Chocolate |
|
|
|
|
|
|
|
|
| Cream |
|
|
|
|
|
|
|
|
| Pine |
|
|
|
|
|
|
|
|
| Brick |
|
|
|
|
|
|
|
|
| Bronze |
|
|
|
|
|
|
|
|
| Espresso |
|
|
|
|
|
|
|
|
| Black |
|
|
|
|
|
|
|
|